| JOIN007A | 2.4M X 19MM FIN QUADRANT PRIMED | £1.84 |
| JOIN008A | 2.4M X 13MM QUADRANT PRIMED | £0.91 |
| JOIN009A | 2.4M X 13 X 25 PSE PRIMED | £0.60 |
| JOIN010A | 2.4M X 13 X 38 PSE PRIMED | £0.91 |
| JOIN011A | 2.4M X 13 X 50 PSE PRIMED | £1.20 |
| JOIN012A | 2.4M X 25 X 25 PSE PRIMED | £0.84 |
| JOIN013A | 2.4M X 25 X 50 PSE PRIMED | £1.29 |
| JOIN014A | 2.4M X 25 X 75 PSE PRIMED | £1.95 |
| JOIN015A | 2.4M X 25 X 100 PSE PRIMED | £2.60 |
| JOIN016A | 2.4M X 25 X 125 PSE PRIMED | £3.00 |
| JOIN017A | 2.4M X 25 X 150 PRIMED | £3.90 |
| JOIN018A | 2.4M X 25 X 175 PSE PRIMED | £4.55 |
| JOIN019A | 2.4M X 25 X 200 PSE PRIMED | £5.15 |
| JOIN020A | 2.4M X 25 X 225 PSE PRIMED | £5.80 |
| JOIN021A | 2.4M X 25 X 250 PSE PRIMED | £12.10 |
| JOIN022A | 2.4M X 38 X 38 PSE PRIMED | £1.85 |
| JOIN023A | 3M X 75 X 100 PSE PRIMED | £9.50 |
| JOIN024A | 2.4M X 50 X 50 PSE PRIMED | £3.05 |
| JOIN025A | 2.4M X 50 X 75 PSE PRIMED | £4.60 |
| JOIN026A | 2.4M X 50 X 100 PSE PRIMED | £6.10 |
| JOIN027A | 3M X 19 X 100 D/P BULL/ SKIRT PRIMED | £2.95 |
| JOIN028A | 3M X 19 X 50 ARCHITRAVE PRIMED | £3.19 |
| JOIN029A | 3M X 19 X 75 BULL SKIRT PRIMED | £2.20 |
| JOIN030A | 3M X 19 X 125 BULL SKIRT PRIMED | £3.65 |
| JOIN031A | 5.4M X 25 X 300 MDF WIND BD PRIMED SOLD OU | £0.00 |
| EX WORKS |
| GATE POSTS HC4 |
| REDWOOD PINE HC4 PRESSURE TREATED |
| SAW009AZ1 | 2.4 (8ft) x 150 (6") x 150(6") GR | £14.85 |
| SAW009AZ1A | 3.0m x 150mm x 150mm TR | £18.56 |
| SAW009AZ3 | 2.4 (8ft) x 175 (7") x 175 (7") GR | £20.25 |
| SAW009AZ3A | 3.00(10ft) x 200(8ins) x 200(8ins) treated GR | £33.00 |
| SAW009AZ4 | 2.4 (8ft) x 200 (8") x 200 (8") GR | £26.50 |
| OAK GATE POSTS |
| OAK009A | 2.4M X 150 X 150 OAK | £55.00 |
| OAK009B | 2.4M X 175 X 175 OAK | £65.65 |
| OAK010 | 2.4 x 200 x 200 oak | £98.75 |
| BEAMS HC4 |
| SAW009AZ1B | 4.8 X 150 X 150 GR | £29.75 |
| SAW009AZA4 | 4.8 X 200 X 200 GR | £52.80 |
| SOFTWOOD SLEEPERS |
| RSL005 | 2.4 x 200 x 100 GR | £13.50 |
| OAK SLEEPERS |
| OAK004A | 2.1M X 150 X 75 OAK | £28.00 |
| OAK006 | 2.4m x 200 x 100 oak sleeper | £28.00 |
| NAIL ON POSTS HC4 AND RAILS HC3 |
| PRESSURE TREATED GREEN |
| SAW002A1 | 2.4(8ft) x 125 (5") x 75(3") GR | £6.25 |
| SAW003A | 2.4 x 150 x 75 TG | £7.50 |
| SAW0011A | 1.8(6ft) x 150 x 75 GR | £5.65 |
| SOME POINTED |
| SAW003 | 2.1 (7ft) x 150 (6ins) x 75 (3ins) TR Green | £6.50 |
| SAW004 | 3.6 (12ft) x 87 (3.5ins) x 38 (1.5ins) TR Green | £3.27 |
| SAW004A1 | 3.0 x 87 x 38 gr | £2.75 |
| SAW004CA | 1.8(6ft) X 88(3.5ins) X 38(1.5ins) Prick Post Ptd gr | £1.75 |
| BROWN OR GREEN HC4 PRESSURE TREATED |
| SAW009AA | 1.8 (6ft) x 75 (3") x (75 (3") BR | £2.78 |
| SAW009AA1 | 1.8(6ft) x75(3ins) x 75(3ins) green | £2.78 |
| SAW009AC | 2.4 (8ft) x 75 (3") x 75 (3") BR | £3.71 |
| SAW009AC1 | 2.4(8ft) x 75(3ins) x 75(3ins) green | £3.71 |
| SAW009AE | 3.0 (10ft) x 75 (3") x 75 (3") BR | £4.64 |
| SAW009AE1 | 3.00(10ft) x 75(3ins) x 75(3ins) green | £4.64 |
| SAW009AG | 1.8 (6ft) x 95 (4") x 95 (4") GR | £4.47 |
| SAW009AI | 2.4 (8ft) x 95 (4") x 95 (4") GR | £5.95 |
| SAW009AH | 2.4 (8ft) x 95 (4") x 95 (4") BR | £5.95 |
| SAW009AK | 3.0 (10FT) X 95 (4") X 95 (4") GR | £7.45 |
| SAW009AJ | 3.0 (10ft) x 95 (4") x 95 (4") BR | £7.45 |
| SAW009AM | 3.6 (12FT) X 95 (4") X 95 (4") GR | £8.95 |
| SAW009C2 | 4.2 X 100 X 100 GR | £11.55 |
| GARDEN FENCE PANELS - OWN PRODUCTION |
| WANEY EDGE BROWN |
| PRESSURE TREATED BROWN |
| WEP001 | 1.83 (6ft) x 1.83 (6ft) W/E Panel | £17.50 |
| WEP002 | 1.83 (6ft) x 1.52 (5ft) W/E Panel | £16.50 |
| WEP003 | 1.83 (6ft) x 1.22 (4ft) W/E Panel | £15.50 |
| WEP004 | 1.83 (6ft) x .900 (3ft) W/E Panel | £14.50 |
| WEP004A | Returnable Pallet | £16.00 |
| FEATHER EDGE CLOSE BOARDED BROWN |
| PRESSURE TREATED BROWN - FULLY FRAMED |
| FEP001 | 1.83 (6ft) x 1.83 (6ft) F/E Panel | £28.00 |
| FEP002 | 1.83 (6ft) x 1.52 (5ft) F/E Panel | £26.00 |
| FEP003 | 1.83 (6ft) x 1.2 (4ft) F/E Panel | £25.00 |
| FEP004 | 1.83 (6ft) x .900 (3ft) F/E Panel | £23.00 |
| TRELLIS 150 X 150 SQUARE BROWN |
| PRESSURE TREATED BROWN |
| TREL001 | 1.83 (6ft) x 1.83 (6ft) Trellis | £22.50 |
| TREL002 | 1.83 (6ft) x 1.52 (5ft) Trellis | £26.00 |
| TREL003 | 1.83 (6ft) x 1.22 (4ft) Trellis | £24.00 |
| TREL004 | 1.83(6ft) x 900 (3ft) Trellis | £22.00 |
| TREL005 | 1.83 (6f) x .600 (2ft) Trellis | £15.00 |
| TREL006 | 1.83 (6ft) x .300 (1ft) trellis | £10.00 |
| PALISADE COMPONENTS GREEN |
| EUR0010A | 900 X 72 X 20 RND TOP PALE PAR GR | £0.80 |
| EUR0011A | 1.2 X 72 X 20 RND TOP PALE PAR GR | £1.00 |
| EUR0012A | 1.8 X 72 X 20 RND TOP PALE PAR GR | £1.30 |
| EUR0010B | 900 X 72 20 PTD TOP PALE PAR GR POA | £0.80 |
| EUR0011B | 1.2 X 72 X 20 PTD TOP PALE PAR GR POA | £1.00 |
| EUR0012B | 1.8 X 72 X 20 PTD TOP PALE PAR GR POA | £1.30 |
| EUR0012C | 1.828 X 72 X 27 PAR BACK RAIL GR | £1.65 |
| FINIALS GREEN OR BROWN |
| FIN007 | 4" Ball & Collar Finial | £10.47 |
| FIN008 | 4" Acorn Finial | £2.95 |
| BASE CAPS |
| FIN016 | 4" Base Cap | £1.60 |
| FIN016A | 5" Base Cap | £2.50 |
| SAWN PRESSURE TREATED POSTS |
| SAW009AF | 1.8 (6ft) x 95 (4") x 95 (4") BR | £4.47 |